Transparency Report
A clear view of requests and outcomes.
Received153
Successful101
Removed pages78
Unsuccessful52
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 47 | 34 | 28 | 13 |
| Trademark | 12 | 7 | 4 | 5 |
| CSAM | 6 | 6 | 6 | 0 |
| NCSEI | 16 | 14 | 13 | 2 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 22 | 15 | 12 | 7 |
| General | 36 | 17 | 9 | 19 |
| Total | 153 | 101 | 78 | 52 |
Reporting outcomes are grouped by the primary concern so moderation teams can monitor policy areas and refine the review guidance.